Login
USPS CUP
 
Season Scorecard
Standings
Position
Season
3
Segment 4
9
1 AT&T Pebble Beach Pro-Am 9th Hadwin $26,640 Mickelson $15,120 Snedeker $345,600 $387,360
2 Genesis Open 1st Choi $98,000 Johnson, D $1,260,000 Schwartzel $0 $1,358,000
3 The Honda Classic T-12th Berger $0 Steele $102,400 Thomas, J $0 $102,400
4 WGC Mexico Championship 4th Molinari, F $91,333 Rahm $497,000 Woodland $64,000 $652,333
5 Valspar Championship 1st Bryan $203,175 Dufner $144,900 Na $0 $348,075
6 Arnold Palmer Invitational 13th Finau $57,855 McDowell $57,855 Rose $163,125 $278,835
7 WGC Match Play Championship 13th Hatton $99,308 Pieters $74,000 Schwartzel $99,308 $272,616
8 Shell Houston Open 2nd Fowler $406,000 Henley $1,260,000 Holmes $0 $1,666,000
9 The Masters 4th Casey $396,000 McIlroy $354,750 Spieth $233,200 $983,950
10 RBC Heritage 18th Kisner $114,045 Kokrak $0 Perez, P $12,805 $126,850
11 Valero Texas Open 3rd Chappell $1,116,000 Summerhays $13,702 Walker $119,867 $1,249,569
12 Zurich Classic of New Orleans 11th Kim, SW $0 Tanihara $14,697 Watney $140,225 $154,922
13 Wells Fargo Championship T-17th Glover $17,314 Haas, B $0 McGirt $0 $17,314
14 THE PLAYERS Championship 7th Kaymer $21,000 Kisner $23,625 Scott $339,938 $384,563
15 AT&T Byron Nelson Championship T-12th Finau $136,500 Garcia $78,214 Koepka, B $18,090 $232,804
16 Dean & Deluca Invitational 10th Kirk $14,145 Kuchar $131,100 Leishman $34,106 $179,351
17 The Memorial Tournament 14th Cantlay $42,891 Grillo $33,930 Matsuyama $26,187 $103,008
18 FedEx St. Jude Classic 15th Mickelson $198,400 Stanley $48,320 Uihlein $11,840 $258,560
19 U.S. Open T-16th Day, J $0 Johnson, D $0 Pieters $0 $0
20 Travelers Championship 1st Berger $734,400 Furyk $46,278 Watson, B $0 $780,678
21 Quicken Loans National 3rd Lee, D $71,000 Lingmerth $216,994 Reed $99,400 $387,394
22 The Greenbrier Classic 11th Bradley, K $17,202 Cink $15,691 Simpson $124,250 $157,143
23 John Deere Classic 4th Harman $145,600 Johnson, Z $189,840 Stricker $189,840 $525,280
24 The Open Championship 2nd Fowler $88,000 Spieth $1,845,000 Sullivan $23,556 $1,956,556
25 RBC Canadian Open 2nd Furyk $11,400 Hahn $144,000 Hoffman, C $648,000 $803,400
26 WGC Bridgestone Invitational 8th Day, J $82,000 Koepka, B $95,500 Scott $123,500 $301,000
27 PGA Championship 12th Hoffman, C $25,900 McIlroy $89,167 Rahm $21,800 $136,867
28 Wyndham Championship 6th Donald $0 Moore, R $49,445 Simpson $394,400 $443,845
29 The Northern Trust T-9th Harman $0 Matsuyama $0 Thomas, J $283,281 $283,281
30 Dell Technologies Championship T-1st Casey $385,000 Oosthuizen $54,338 Reed $283,281 $722,619
31 BMW Championship 4th Chappell $156,406 Rose $770,000 Stenson $21,262 $947,668
32 THE TOUR Championship 13th Cantlay $164,500 Kuchar $236,250 Leishman $152,250 $553,000