Login
USPS CUP
 
Season Scorecard
Standings
Position
Season
5
Segment 4
8
1 AT&T Pebble Beach Pro-Am 11th Holmes $56,520 Rahm $262,800 Rose $26,640 $345,960
2 Genesis Open 18th Casey $25,228 Snedeker $0 Watson, B $0 $25,228
3 The Honda Classic T-12th Berger $0 Garcia $102,400 Knox $0 $102,400
4 WGC Mexico Championship 12th Matsuyama $81,000 McIlroy $211,667 Stenson $0 $292,667
5 Valspar Championship 2nd Haas, B $21,452 Moore, R $85,050 Stenson $203,175 $309,677
6 Arnold Palmer Invitational 14th Day, J $77,430 Fowler $200,100 Pieters $0 $277,530
7 WGC Match Play Championship 19th Fleetwood $63,500 Kuchar $74,000 Reed $54,071 $191,571
8 Shell Houston Open 5th Henley $1,260,000 Hoffman, C $53,709 Horschel $15,750 $1,329,459
9 The Masters T-16th Hadwin $52,938 Mickelson $105,600 Spieth $233,200 $391,738
10 RBC Heritage 12th Hatton $44,200 Kisner $114,045 Kuchar $114,045 $272,290
11 Valero Texas Open 2nd Chappell $1,116,000 Finau $359,600 Steele $13,144 $1,488,744
12 Zurich Classic of New Orleans T-7th Fowler $0 Lovemark $0 Palmer $228,975 $228,975
13 Wells Fargo Championship T-19th VACANT $0 VACANT $0 VACANT $0 $0
14 THE PLAYERS Championship 4th Berger $21,735 Henley $50,662 Scott $339,938 $412,335
15 AT&T Byron Nelson Championship 2nd An $263,438 Cauley $263,438 Schwartzel $0 $526,876
16 Dean & Deluca Invitational 20th Cauley $24,150 Dufner $0 Perez, P $0 $24,150
17 The Memorial Tournament 6th Cantlay $42,891 Finau $33,930 Kisner $281,662 $358,483
18 FedEx St. Jude Classic 10th Horschel $252,000 Molinari, F $61,440 Stanley $48,320 $361,760
19 U.S. Open T-1st Koepka, B $2,160,000 McIlroy $0 Rose $0 $2,160,000
20 Travelers Championship 6th Casey $248,200 Leishman $83,111 Watson, B $0 $331,311
21 Quicken Loans National 9th Haas, B $133,125 Reed $99,400 Thomas, J $0 $232,525
22 The Greenbrier Classic 2nd DeLaet $69,501 Lee, D $177,500 Mickelson $69,501 $316,502
23 John Deere Classic 9th Harman $145,600 Stricker $189,840 Wagner $0 $335,440
24 The Open Championship 4th Garcia $45,286 Rahm $31,070 Spieth $1,845,000 $1,921,356
25 RBC Canadian Open T-16th VACANT $0 VACANT $0 VACANT $0 $0
26 WGC Bridgestone Invitational T-9th Fleetwood $73,562 Koepka, B $95,500 Scott $123,500 $292,562
27 PGA Championship 1st Johnson, D $160,000 Matsuyama $388,500 Thomas, J $1,890,000 $2,438,500
28 Wyndham Championship 3rd An $0 Dufner $107,300 Simpson $394,400 $501,700
29 The Northern Trust T-14th Molinari, F $0 Oosthuizen $187,500 Woodland $0 $187,500
30 Dell Technologies Championship 15th Cantlay $159,250 Chappell $43,138 Hoffman, C $22,779 $225,167
31 BMW Championship 16th Bryan $17,675 Na $20,160 Oosthuizen $18,638 $56,473
32 THE TOUR Championship 14th Day, J $176,750 Johnson, D $176,750 Leishman $152,250 $505,750