Login
USPS CUP
 
Season Scorecard
Standings
Position
Season
1
Segment 4
1
1 AT&T Pebble Beach Pro-Am 8th Day, J $488,400 DeChambeau $16,576 Kuchar $15,762 $520,738
2 Genesis Open 4th Casey $17,964 Schniederjans $0 Watson, B $1,296,000 $1,313,964
3 The Honda Classic T-9th Fleetwood $316,800 McIlroy $14,388 Woodland $15,873 $347,061
4 WGC Mexico Championship 5th Frittelli $58,000 Mickelson $1,700,000 Noren $126,500 $1,884,500
5 Valspar Championship 9th Garcia $312,000 Huh $0 Streelman $0 $312,000
6 Arnold Palmer Invitational 3rd Grillo $59,318 Rose $605,200 Woods $338,200 $1,002,718
7 WGC Match Play Championship T-6th Johnson, D $50,250 Rahm $54,214 Thomas, J $559,000 $663,464
8 Houston Open 1st Howell III $88,200 Kuchar $182,000 Stenson $243,250 $513,450
9 The Masters 5th Matsuyama $154,000 Oosthuizen $231,000 Spieth $748,000 $1,133,000
10 RBC Heritage 10th Donald $0 Simpson $254,600 Smith, Cam $35,510 $290,110
11 Valero Texas Open T-6th Hadley $67,167 Hoffman, C $12,958 Horschel $136,400 $216,525
12 Zurich Classic of New Orleans T-22nd Burns $0 Cauley $0 Sabbatini $0 $0
13 Wells Fargo Championship 19th Finau $77,000 Hahn $0 Simpson $77,000 $154,000
14 THE PLAYERS Championship 28th Fowler $0 Molinari, F $0 Reed $40,700 $40,700
15 AT&T Byron Nelson Championship 2nd Howell III $207,900 Leishman $831,600 Walker $257,950 $1,297,450
16 Fort Worth Invitational T-21st Dufner $0 Johnson, Z $0 Scott $16,472 $16,472
17 The Memorial Tournament 9th Fowler $240,300 Schniederjans $18,423 Woods $76,985 $335,708
18 FedEx St. Jude Classic T-23rd Ancer $0 Koepka, B $41,061 Niemann $0 $41,061
19 U.S. Open 18th Matsuyama $163,435 Mickelson $27,952 Rose $270,151 $461,538
20 Travelers Championship 3rd Berger $14,350 Leishman $0 Watson, B $1,260,000 $1,274,350
21 The National 24th Lingmerth $18,062 Na $14,626 Stanley $36,841 $69,529
22 The Greenbrier Classic 10th Finau $75,920 Harman $16,060 Henley $197,100 $289,080
23 John Deere Classic 21st Cook, A $27,453 DeChambeau $0 Moore, R $13,108 $40,561
24 The Open Championship T-5th Johnson, D $0 Molinari, F $1,890,000 Reed $67,143 $1,957,143
25 RBC Canadian Open 5th Fleetwood $215,450 Hoffman, C $37,742 Vegas $37,742 $290,934
26 WGC Bridgestone Invitational 1st McIlroy $241,375 Spieth $51,500 Thomas, J $1,700,000 $1,992,875
27 PGA Championship 3rd Day, J $113,125 Harman $19,200 Koepka, B $1,980,000 $2,112,325
28 Wyndham Championship 12th Cabrera-Bello $112,000 Moore, R $208,500 Stenson $69,900 $390,400
29 The Northern Trust 3rd Cantlay $261,000 Rahm $0 Scott $328,500 $589,500
30 Dell Technologies Championship 19th Cantlay $71,229 Casey $100,800 Horschel $0 $172,029
31 BMW Championship 24th Cabrera-Bello $34,200 Smith, Cam $18,810 Stanley $25,740 $78,750
32 THE TOUR Championship 17th Bradley, K $150,300 Schauffele $279,900 Wise $190,800 $621,000