Login
USPS CUP
 
Season Scorecard
Standings
Position
Season
8
Segment 4
13
1 AT&T Pebble Beach Pro-Am 9th Casey $185,000 Chappell $185,000 Perez, P $34,179 $404,179
2 Genesis Open 26th Berger $0 Leishman $0 Pieters $14,400 $14,400
3 The Honda Classic T-11th Fleetwood $316,800 Kisner $0 Woodland $15,873 $332,673
4 WGC Mexico Championship 18th Oosthuizen $81,429 Rose $73,000 Sharma $182,000 $336,429
5 Valspar Championship 3rd Dufner $0 Garcia $312,000 Woods $572,000 $884,000
6 Arnold Palmer Invitational 19th Day, J $89,000 Fowler $137,950 Noren $41,919 $268,869
7 WGC Match Play Championship T-9th Aphibarnrat $306,000 Fisher $65,500 Harman $163,000 $534,500
8 Houston Open 27th Hoge $15,190 Stricker $0 Watney $34,809 $49,999
9 The Masters T-9th Fleetwood $170,500 Mickelson $55,275 Spieth $748,000 $973,775
10 RBC Heritage 26th Hatton $0 Na $0 Schauffele $35,510 $35,510
11 Valero Texas Open 3rd Hoffman, C $12,958 List $0 Walker $297,600 $310,558
12 Zurich Classic of New Orleans T-16th Palmer $0 Stenson $31,680 Watson, B $16,200 $47,880
13 Wells Fargo Championship 7th DeChambeau $369,600 Harman $14,784 Koepka, B $22,389 $406,773
14 THE PLAYERS Championship 13th Finau $24,310 Stenson $92,714 Thomas, J $225,500 $342,524
15 AT&T Byron Nelson Championship 7th Mitchell $400,400 Scott $207,900 Walker $257,950 $866,250
16 Fort Worth Invitational 4th Grillo $482,800 Murray $0 Perez, P $21,811 $504,611
17 The Memorial Tournament 4th Horschel $0 Johnson, D $240,300 McIlroy $240,300 $480,600
18 FedEx St. Jude Classic 22nd Aphibarnrat $0 List $14,784 Mitchell $30,415 $45,199
19 U.S. Open T-6th Day, J $0 Johnson, D $812,927 Rose $270,151 $1,083,078
20 Travelers Championship T-22nd Berger $14,350 Leishman $0 Schauffele $0 $14,350
21 The National 2nd Molinari, F $1,278,000 Niemann $96,087 Woods $312,400 $1,686,487
22 The Greenbrier Classic 21st Ancer $18,524 Kisner $16,790 Watson, B $121,362 $156,676
23 John Deere Classic T-26th VACANT $0 VACANT $0 VACANT $0 $0
24 The Open Championship 13th Casey $27,161 McIlroy $694,250 Rahm $0 $721,411
25 RBC Canadian Open T-18th Finau $26,040 Koepka, B $0 Vegas $37,742 $63,782
26 WGC Bridgestone Invitational 4th Hoffman, C $54,875 Reed $81,250 Thomas, J $1,700,000 $1,836,125
27 PGA Championship 11th Niemann $19,200 Rahm $489,250 Schniederjans $21,317 $529,767
28 Wyndham Championship T-17th Horschel $112,000 Kodaira $0 Lovemark $45,400 $157,400
29 The Northern Trust 7th Cantlay $261,000 Johnson, Z $32,400 Spieth $73,500 $366,900
30 Dell Technologies Championship 11th Cabrera-Bello $261,900 Cantlay $71,229 Moore, R $17,640 $350,769
31 BMW Championship 11th DeChambeau $109,080 Molinari, F $252,000 Scott $21,465 $382,545
32 THE TOUR Championship 13th Fowler $279,900 Reed $147,600 Simpson $372,000 $799,500